Included on every service at no extra charge. Not a tier, not an add-on, not a surprise line on month two.
What you get, against what the market gives you.
Two comparisons: the cheap host you are probably on, and the premium host you looked at and could not justify. The last group is where we lose — it is in the table because a comparison you cannot lose is not a comparison.
What arrives in the base price
| Feature | Vanguard Racks | Typical budget host | Typical premium host |
|---|---|---|---|
| DDoS protection | Included | $5-15/mo extra | Included |
| Backups or snapshots | Included | $3-8/mo extra | Included, often weekly only |
| Dedicated IPv4 | 1 included on every VPS | Shared, or $2-4/mo | Usually included |
| Bandwidth / egress | In the plan price | Capped, overage billed | Metered per GB |
| Setup fee | None | None | Common on dedicated |
What happens when something breaks
| Feature | Vanguard Racks | Typical budget host | Typical premium host |
|---|---|---|---|
| Who answers the ticket | 24/7 support team, owners on escalation | Outsourced tier-1 script, business hours | Rotating engineer queue |
| First response target | 12h standard, 1h priority | 24-48h, no target published | 1-4h on paid support tiers |
| Uptime SLA | 99.9% with published credits | Marketing claim, no credits | 99.9-99.99% with credits |
| SLA credit process | One-click form in the portal | No process | Written claim to support |
Where we honestly lose
| Feature | Vanguard Racks | Typical budget host | Typical premium host |
|---|---|---|---|
| Global regions | Kansas, one region | 3-10 regions | Dozens worldwide |
| Compliance certifications | None yet — we are new | Rarely any | SOC 2, ISO 27001, HIPAA |
| Company track record | Founded 2026 | Varies wildly | Decades, with public financials |
| Status page history | Live, but short | Often none | Years of incident history |
Weekly snapshots as standard on VPS, daily where the service supports it, with upgraded retention available. Backup infrastructure is physically separate from production.
Published in plain English with a credit schedule you can read, and credits you claim from a form in the portal rather than a letter to legal.
Month-to-month on everything. Cancel any month. Discounts for paying quarterly or annually are optional, never required.
We help you move onto VPS and dedicated at no charge, and OS reinstalls stay free on request for as long as you are a customer.
Unconditional on VPS plans. If it is not what you expected in the first three days, you get your money back without an argument.
A support team on the queue 24/7, with owners on escalation. Twelve-hour standard first response; one hour on Dedicated, Colocation, and Managed Data, and available on VPS for $5 a month.
Real CPU models and real specs, published. You will never see the words 'up to' on a spec sheet here.
IP addresses and hardware upgrades are sold from real stock. When something runs out you get a waitlist, not an oversold node.
If a row here is out of date or wrong about a competitor, tell us and we will correct it. We would rather fix the table than defend it.